Acid, Alkaline Food List

Foods with Their, Relative Potential for Acidity or Alkalinity.
| VEGETABLES AND LOW SUGAR FRUITS | ACID | ALKALINE |
| Peas, ripe | * | |
| Asparagus | * | |
| Artichokes | * | |
| Comfrey | * | |
| Green cabbage, March harvest | * | |
| Lettuce | * | |
| Onion | * | |
| Cauliflower | * | |
| White radish (spring) | * | |
| Rutabaga | * | |
| White cabbage | * | |
| Green cabbage, December harvest | * | |
| Savoy cabbage | * | |
| Lamb’s lettuce | * | |
| Peas, fresh | * | |
| Kohlrabi | * | |
| Zucchini | * | |
| Red cabbage | * | |
| Rhubarb stalks | * | |
| Horseradish | * | |
| Leeks (bulbs) | * | |
| Watercress | * | |
| Spinach, March harvest | * | |
| Turnip | * | |
| Lime | * | |
| Chives | * | |
| Carrot | * | |
| Lemon | * | |
| French cut beans (green beans) | * | |
| Fresh red beet | * | |
| Sorrel | * | |
| Garlic | * | |
| Celery | * | |
| Tomato | * | |
| Cabbage lettuce fresh | * | |
| Endives, fresh | * | |
| Avocado | * | |
| Red radish | * | |
| Cayenne pepper | * | |
| Sprouted chia seeds | * | |
| Alfalfa grass | * | |
| Soy sprouts | * | |
| Dandelion | * | |
| Cucumber, fresh | * | |
| Summer black radish | * | |
| NONSTORED ORGANIC GRAINS AND LEGUMES | ACID | ALKALINE |
| Brown rice | * | |
| Wheat | * | |
| Buckwheat groats | * | |
| Millet | NEUTRAL | NEUTRAL |
| Spelt | * | |
| Lentils | * | |
| Soy flour | * | |
| Tofu | * | |
| Lima beans | * | |
| Soybeans, fresh | * | |
| White beans (navy beans) | * | |
| Granulated soy beans | * | |
| Soy nuts | * | |
| NUTS AND SEEDS | ACID | ALKALINE |
| Wheat kernel | * | |
| Walnuts | * | |
| Pumpkin seeds | * | |
| Sunflower seeds | * | |
| Macadamia nuts | * | |
| Hazelnuts | * | |
| Flax seeds | * | |
| Brazil nuts | * | |
| Sesame seeds | * | |
| Cumin seeds | * | |
| Fennel seeds | * | |
| Caraway seeds | * | |
| Almond | * | |
| FATS (FRESH, COLD-PRESSED OILS) | ACID | ALKALINE |
| Sunflower oil | * | |
| Ghee | * | |
| Coconut milk | * | |
| Olive oil | * | |
| Borage oil | * | |
| Flax seed oil | * | |
| Evening primrose oil | * | |
| Marine lipids | * | |
| WATER | ACID | ALKALINE |
| Distilled Water | Neutral | Neutral |
| Fresh coconut water | * | |
| FISH | ACID | ALKALINE |
| Freshwater fish | * | |
| FRUITS | ACID | ALKALINE |
| Rose hips | * | |
| Pineapple | * | |
| Mandarin orange | * | |
| Banana, ripe | * | |
| Pear | * | |
| Peach | * | |
| Apricot | * | |
| Papaya | * | |
| Orange | * | |
| Mango | * | |
| Tangerine | * | |
| Currant | * | |
| Gooseberry, ripe | * | |
| Grape, ripe | * | |
| Cranberry | * | |
| Black currant | * | |
| Strawberry | * | |
| Blueberry | * | |
| Raspberry | * | |
| Yellow plumb | * | |
| Italian plum | * | |
| Date | * | |
| Cherry, sweet | * | |
| Cantaloupe | * | |
| Red currant | * | |
| Fig juice powder | * | |
| Grapefruit | * | |
| Watermelon | * | |
| Coconut, fresh | * | |
| Cherry, sour | * | |
| Banana, unripe | * | |
| Root vegetables | Acid | Alkaline |
| Corn | * | |
| Stored potatoes | * | |
| MEAT, POULTRY, AND FISH | ACID | ALKALINE |
| Pork | * | |
| Veal | * | |
| Beef | * | |
| Ocean fish | * | |
| Chicken | * | |
| Eggs | * | |
| Oysters | * | |
| Liver | * | |
| Organ meats | * | |
| MILK AND MILK PRODUCTS | ACID | ALKALINE |
| Hard cheese | * | |
| Quark | * | |
| Cream | * | |
| Homogenized milk | * | |
| Butter milk | * | |
| BREAD, BISCUITS (RISEN DOUGH) | ACID | ALKALINE |
| White bread | * | |
| White biscuit | * | |
| Whole-meal bread | * | |
| Whole grain bread | * | |
| Rye bread | * | |
| FATS | ACID | ALKALINE |
| Margarine | * | |
| Corn oil | * | |
| Butter | * | |
| SWEETS | ACID | ALKALINE |
| Artificial sweeteners | * | |
| White sugar (refined cane sugar) | * | |
| Beet sugar | * | |
| Molasses | * | |
| Barley Malt Sweetener | * | |
| Dried Sugar cane juice | * | |
| Fructose | * | |
| Turbinado sugar | * | |
| Milk sugar | * | |
| Barley malt syrup | * | |
| Brown rice syrup | * | |
| Honey | * | |
| CONDIMENTS | ACID | ALKALINE |
| Vinegar | * | |
| Soy sauce | * | |
| Mustard | * | |
| Mayonnaise | * | |
| Ketchup | * | |
| BEVERAGES | ACID | ALKALINE |
| Liquor | * | |
| Fruit juice sweetened | * | |
| Tea (black | * | |
| Beer | * | |
| Coffee | * | |
| Wine | * | |
| Fruit Juice, (packaged, natural) | * | |
